| Red Background indicates non-compliant field in the lab configuration | ||
| Red text indicates major parameters of interest | ||
| Number | 4006 | |
| Mnemonic | P13S1 | |
| VV Reference | VV4006-P13S1 | |
| Notes | Audio Description | |
| Payload Parameters | ||
| ○LLS | ||
| Group Id | 1 | |
| Group Count -1 | 0 | |
| SLT | all required attributes: @bsid, @serviceId, @sltSvcSeqNum, @serviceCategory | |
| RRT | - | |
| STT | @currentUtcOffset, @utcLocalOffset | |
| AEAT | - | |
| OnScreenMessageNotificadtion | - | |
| SMT | - | |
| UserDefined | - | |
| Reserved | - | |
| ○SLS | All SLS fragments are contained in a metadataEnvelope per RFC 2387 in an LCT channel using an Extended FDT Instance with TOI = '0' to reference SLS fragments OR and EFDT element embedded in SrcFlow element. TOI values in the E-FDT shall follow LCT Header filters in Annex C. | |
| USBD | relative base URL | |
| DASH MPD | single period Segment Timeline, Adaptation Set with codecs="stpp.ttml.im2t", <Supplemental Property and <Role elements |
|
| S-TSID | media on separate LCT channels | |
| APD | No | |
| HELD | No | |
| DWD | No | |
| RSAT | No | |
| MMT MPU | - | |
| MMT mmt_atsc3_message | - | |
| MMT video stream properties descriptor | - | |
| MMT atsc staggercast descriptor | - | |
| MMT audio stream properties descriptor | - | |
| MMT caption asst descriptor | - | |
| MMT DRM | - | |
| MMT Signed message | - | |
| MMT content advisory ratings | - | |
| ○Delivery | ||
| Transport Session | Source Flow | |
| Mode | File | |
| EFDT | Instance in TOI '0' | |
| LCT Header Codepoint | 128 | |
| FEC Payload ID | start_offset | |
| LCT Extension Header | EXT_TOL | |
| ○DASH-IF | ||
| XML NameSpace | urn:mpeg:dash:schema:mpd:2011 | |
| @availabilityStartTime | 1970-01-01T00:00:05Z (UnixEpoch) | |
| @availabilityTimeOffset | ||
| @timeShift BufferDepth | ||
| @minBufferTime | PT2S | |
| @minimumUpdatePeriod | PT0S | |
| @profiles | urn:mpeg:dash:profile:isoff-broadcast:2015 (ISO BMFF Broadcast
TV Profile), http://dashif.org/guidelines/dash-atsc-main |
|
| @publishTime | yes | |
| @suggestedPresentationDelay | PT1.500S Not available in current Ateme Software release |
|
| MPD@type | dynamic | |
| @schemaLocation | urn:mpeg:dash:schema:mpd:2011 dash-mpd.xsd | |
| Period | single | |
| Period start | current UTC wallclock - UnixEpoch | |
| AdaptationSet | single Representation per AdaptationSet | |
| Random access type | closed | |
| DASH segments | $Number$ | |
| @contentType="video" | Table 2 | |
| Ratings | - | |
| Supplemental Property | ||
| Supplemental Descriptor | ||
| @contentType="audio" | Table 6 & 7 | |
| Supplemental Property | ||
| Accessibility (Audio Descriptor) | @schemeIdUri="urn:mpeg:dash:role:2011" value="enhanced-audio-intelligibility" | |
| @contentType="text" | W3C TTML IMSC1 Text Profile | |
| @codecs | stpp.ttml.im1t | |
| Accessibility (Captions) | @schemeIdUri="urn:mpeg:dash:role:2011", @value="caption" | |
| Role | @schemeIdUri="urn:mpeg:dash:role:2011", @value="subtitle" | |
| Supplemental Property | @schemeIdUri="http://dashif.org/guidelines/dash-atsc-closedcaption", @value="ar:16-9" | |
| HTTP Headers | lowercase | |
| DRM | - | |
| Content Replacement | - | |
| ○schema | ||
| A/331 | ATSC-FDT-1.0-20170920.xsd SYSTIME-1.0-20170921.xsd S-TSID-1.0-20190208.xsd SLT-1.0-20210312.xsd ROUTEUSD-1.0-20170920.xsd | |
| A/332 | - | |
| A/360 | - | |
| ○pcaps | ||